The Amtrak Baltimore to New York route has redefined what modern rail travel should feel like: fast, reliable, and effortlessly smooth. With fast trains running along the Northeast Corridor, passengers can skip the long airport lines and traffic jams while enjoying roomy seats, free Wi-Fi, and a calm, comfortable ride. Whether it’s a weekday business trip or a weekend escape to New York, Amtrak connects the historic heart of Baltimore with the vibrant pace of New York City in just 2.5 hours. In this guide, you will find everything you need to know about schedules, ticket options, travel times, and insider tips to make your journey as smooth as possible.
Here’s a quick overview of Amtrak’s Baltimore (BAL) to New York (NYP) service, highlighting the important features:
Category | Information |
---|---|
Accessibility | Wheelchair-accessible facilities, priority seating, and assistance are available upon request in advance. |
Baggage Policy | No checked baggage is permitted on this route. |
Best For | Suitable for business travelers, those seeking the shortest travel duration, and passengers prioritizing comfort. |
Booking Tips | Utilize the official Amtrak website or mobile application to purchase tickets. |
Frequency | Multiple departures daily, with 10 to 12 options. |
Operated By | Amtrak (Premium High-Speed service). |
Primary Stations | The Baltimore, MD, to NYC train makes stops at BWI Airport (BWI). |
Route Name | Acela (Express) |
Ticket Pricing | $100–$250+ for Business Class, with dynamic pricing.Peak hours may incur higher fares. |
Travel Time | Fastest journey time ranges from approximately 2 hours 15 minutes to 2 hours 45 minutes. |
The following table provides information on the Amtrak stations between Baltimore and New York, including each station’s code and the nearby local area.
Station Name | Area Served | Address |
---|---|---|
Baltimore Penn Station (BAL) | Baltimore, Maryland | 1500 N Charles Street |
BWI Thurgood Marshall Airport (BWI) | Baltimore-Washington Metropolitan Area | 7293 Early Morning Way, Linthicum |
Moynihan Train Hall at Penn Station (NYP) | New York City, NY | 8th Ave & 31st Street |
Newark Penn Station (NWK) | Newark, New Jersey | 1 Raymond Plaza West |
Wilmington Station (WIL) | Wilmington, Delaware | 100 French Street |
30th Street Station (PHL) | Philadelphia, Pennsylvania | 2955 Market Street |
This table highlights significant stops between Baltimore and New York, including station identifiers, locations, and service options:
Stations | Distance from Baltimore (BAL) | Ticketing Hours |
---|---|---|
Baltimore Penn Station (BAL) | 0 miles | 5:00 AM To 9:00 PM |
BWI Thurgood Marshall Airport (BWI) | 10 miles | 5:30 AM To 8:30 PM |
New York Penn Station (NYP) | 188 miles | 24 hours |
Newark Penn Station (NWK) | 155 miles | 5:00 AM To 11:00 PM |
Wilmington Station (WIL) | 55 miles | 6:00 AM To 8:00 PM |
30th Street Station (PHL) | 86 miles | 24 hours |
The given table provides all the details for Amtrak trains traveling from Baltimore (BAL) to New York City (NYP). It includes departure and arrival times for each train, along with the respective train numbers and the total travel time for each trip.
Trains | Departure from BAL | Arrival at NYP | Time |
---|---|---|---|
Northeast Regional #134 | 5:40 AM | 8:05 AM | 2 hours 25 minutes |
Acela #2152 | 6:20 AM | 8:45 AM | 2 hours 25 minutes |
Northeast Regional #142 | 7:10 AM | 9:45 AM | 2 hours 35 minutes |
Acela #2156 | 8:05 AM | 10:30 AM | 2 hours 25 minutes |
Northeast Regional #148 | 9:15 AM | 11:50 AM | 2 hours 35 minutes |
Acela #2160 | 10:20 AM | 12:45 PM | 2 hours 25 minutes |
Acela #2168 | 3:25 PM | 5:50 PM | 2 hours 25 minutes |
Northeast Regional #188 | 10:50 PM | 1:25 AM (+1) | 2 hours 35 minutes |
Amtrak offers a variety of fare options from Baltimore to New York, with multiple discounts available to enhance your travel affordability. Choose from different train types to find the best deal for your trip.
Train Type | Fare for One Way | Available Discounts |
---|---|---|
Acela Express | $120−$120−$350 | 10% off for AAA,10% off for Senior |
Acela Express | $150−$150−$400 | 10% off for Military personnel15% reduction on advance booking |
Northeast Regional | $30−$30−$120 | 15% off for students50% off for Children |
Northeast Regional | $40−$40−$150 | 20% off for Multi-Ride Ticket Holders |
Palmetto | $40−$40−$160 | 25% off in Advance Purchase |
Vermonter | $40−$40−$160 | 10% off for Senior |
Looking to travel comfortably between Baltimore and New York City? Follow these simple steps to book your Amtrak tickets easily and enjoy a hassle-free travel experience.
You can take a Baltimore to New York train operated by Amtrak. The train from Baltimore to NYC is a simple and easy way to get to NYC comfortably and quickly.
The Baltimore to NYC train runs multiple times a day, making it a simple and easy option for travelers. Check the Amtrak website for the latest schedule and ticket options for the Baltimore to New York train.
The Baltimore to NYC train typically takes around 2.5 to 3 hours. It’s a simple and easy way to travel between these two cities without hassle.
Yes! Booking Amtrak from New York to Baltimore is simple and easy on the Amtrak website or app. The route offers reliable service for the Amtrak New York to Baltimore trip.
Yes, there’s a New York to Washington, D.C. train service that’s simple and easy to use. Amtrak provides frequent departures, making your trip smooth and convenient.
Recent Blogs
Amtrak Upper Level vs Lower Level – What’s the Better Choice?
Amtrak Baltimore to New York City – Schedules, Prices & Booking
Can you bring alcohol on Amtrak? Amtrak Alcohol Policy Explained
Amtrak Unaccompanied Minor Policy – Under Age 16 Traveling Alone
Amtrak Wheelchair Assistance – Wheeled Mobility Device Services